Rankings, acceptance rates, application deadlines, and tuition β for Law, Business, Engineering, Medicine, Social Sciences and more. US, UK, Canada and Australia. Updated 2025β26.
| University | US News Rank | Accept Rate | Int'l Deadline | Annual Tuition |
|---|---|---|---|---|
Yale Law School New Haven, Connecticut Most Prestigious | #1 | ~5.6% | Dec 1 | ~$73,000 |
Stanford Law School Stanford, California | #2 | ~7.3% | Dec 1 | ~$70,000 |
Harvard Law School Cambridge, Massachusetts | #3 | ~9.6% | Dec 1 | ~$69,000 |
Columbia Law School New York City, New York Wall Street Pipeline | #4 | ~8% | Dec 1 | ~$74,000 |
University of Chicago Law Chicago, Illinois | #4 | ~11% | Dec 15 | ~$72,000 |
NYU School of Law New York City, New York Int'l Law Leader | #6 | ~15% | Mar 1 (Priority: Jan 1) | ~$71,000 |
University of Pennsylvania Carey Law Philadelphia, Pennsylvania | #7 | ~13% | Mar 1 | ~$71,000 |
University of Michigan Law Ann Arbor, Michigan | #8 | ~14% | Feb 1 | ~$65,000 |
Duke University School of Law Durham, North Carolina | #10 | ~16% | Jan 15 | ~$68,000 |
Northwestern Pritzker School of Law Chicago, Illinois | #12 | ~18% | Mar 1 | ~$69,000 |
Cornell Law School Ithaca, New York | #13 | ~19% | Mar 1 | ~$71,000 |
Georgetown University Law Center Washington DC Int'l & Policy Focus | #14 | ~22% | Mar 1 (Priority: Jan 31) | ~$65,000 |
| University | Rank | Accept Rate | Deadline | Tuition |
|---|---|---|---|---|
GW Law School Washington DC Our Founder's School | #17 | ~41% | Jun 1 (Priority: Apr 1) | ~$63,000 |
UCLA School of Law Los Angeles, California | #15 | ~17% | Apr 1 | ~$58,000 |
Vanderbilt University Law Nashville, Tennessee | #16 | ~28% | Feb 15 | ~$63,000 |
University of Texas School of Law Austin, Texas | #19 | ~23% | Mar 1 | ~$54,000 |
USC Gould School of Law Los Angeles, California Fahed Mirza's School | #20 | ~25% | Mar 31 (Int'l Priority: Feb 1) | ~$65,000 |
Emory University School of Law Atlanta, Georgia | #22 | ~33% | Mar 1 | ~$60,000 |
Notre Dame Law School Notre Dame, Indiana | #22 | ~28% | Feb 15 | ~$60,000 |
Boston University School of Law Boston, Massachusetts | #26 | ~18% | Jun 1 / Nov 1 (Spring) | ~$63,000 |
American University Washington College of Law Washington DC Int'l Law Focus | #50 | ~42% | Jul 31 | ~$55,000 |
UC Berkeley School of Law Berkeley, California | #8 Public | ~15% | Dec 18 | ~$53,000 |
Fordham University School of Law New York City, New York | #40 | ~35% | Mar 31 | ~$60,000 |
Tulane University Law School New Orleans, Louisiana | #45 | ~45% | Rolling | ~$54,000 |
| University | Rank | Accept Rate | Deadline | Tuition |
|---|---|---|---|---|
Suffolk University Law School Boston, Massachusetts | #80 | ~58% | Rolling | ~$48,000 |
Brooklyn Law School Brooklyn, New York | #90 | ~50% | Rolling | ~$55,000 |
Cardozo School of Law New York City, New York | #55 | ~50% | Rolling | ~$57,000 |
Seton Hall University School of Law Newark, New Jersey | #95 | ~55% | Rolling | ~$52,000 |
| University / School | FT Global Rank | Accept Rate | R1 Deadline | Annual Tuition |
|---|---|---|---|---|
Harvard Business School Cambridge, Massachusetts | #1 | ~11% | September | ~$74,000/yr |
Stanford Graduate School of Business Stanford, California | #2 | ~8.9% | September | ~$74,000/yr |
Wharton β University of Pennsylvania Philadelphia, Pennsylvania | #3 | ~19% | September | ~$86,000/yr |
Booth School β University of Chicago Chicago, Illinois | #4 | ~22% | September | ~$76,000/yr |
Kellogg School β Northwestern University Evanston, Illinois | #5 | ~20% | September | ~$76,000/yr |
MIT Sloan School of Management Cambridge, Massachusetts | #5 | ~14% | September | ~$80,000/yr |
Columbia Business School New York City, New York | #8 | ~19% | October | ~$84,000/yr |
Stern School β NYU New York City, New York | #20 | ~25% | October | ~$76,000/yr |
Marshall School β USC Los Angeles, California | #25 | ~30% | October | ~$67,000/yr |
| University | QS Engineering Rank | Accept Rate | Deadline | Tuition/yr |
|---|---|---|---|---|
MIT Cambridge, Massachusetts | #1 World | ~4% | Dec 15 | ~$59,000 |
Stanford University Stanford, California | #2 World | ~4% | Dec 5 | ~$62,000 |
Georgia Institute of Technology Atlanta, Georgia Best Value Engineering | #8 World | ~17% | Jan 1 | ~$33,000 |
Carnegie Mellon University Pittsburgh, Pennsylvania | #10 World | ~11% | Dec 1 | ~$58,000 |
University of Michigan Ann Arbor, Michigan | #15 World | ~18% | Dec 15 | ~$52,000 |
Purdue University West Lafayette, Indiana | #20 World | ~20% | Jan 1 | ~$30,000 |
University of Texas at Austin Austin, Texas | #22 World | ~22% | Jan 1 | ~$28,000 |
| University | Rank | Accept Rate | Deadline | Tuition/yr |
|---|---|---|---|---|
Johns Hopkins Bloomberg SPH Baltimore, Maryland Best MPH Program | #1 SPH | ~18% | Dec 1 | ~$56,000 |
Harvard T.H. Chan School of Public Health Boston, Massachusetts | #2 SPH | ~8% | Nov 15 | ~$62,000 |
Columbia University Medical Center New York, New York | #5 | ~10% | Dec 1 | ~$62,000 |
University of Michigan Medical School Ann Arbor, Michigan | #11 | ~3.5% | Oct 1 | ~$44,000 |
| University / School | Rank | Accept Rate | Deadline | Tuition/yr |
|---|---|---|---|---|
Kennedy School β Harvard Cambridge, Massachusetts MPP / MPA / PhD | #1 Policy | ~12% | Dec 1 | ~$62,000 |
Princeton School of Public & Int'l Affairs Princeton, New Jersey | #2 Policy | ~10% | Jan 4 | ~$58,000 |
Walsh School of Foreign Service β Georgetown Washington DC | #3 IR | ~16% | Jan 15 | ~$56,000 |
Elliott School β GW University Washington DC | #15 IR | ~40% | Feb 1 | ~$55,000 |
| University | UK Law Rank | Accept Rate | Deadline | Annual Fee (Int'l) |
|---|---|---|---|---|
University of Oxford β Faculty of Law Oxford, England | #1 UK Law | ~17% | Jan 13 (UCAS) | Β£28,000βΒ£32,000 |
University of Cambridge β Faculty of Law Cambridge, England | #2 UK Law | ~21% | Jan 13 (UCAS) | Β£27,000βΒ£31,000 |
London School of Economics β Law London, England Monim Bukhari's School | #3 UK Law | ~12% | Jan 13 (UCAS) | Β£22,000βΒ£26,000 |
King's College London β Dickson Poon Law London, England Zulkafell's School (LLB) | #4 UK Law | ~18% | Jan 13 (UCAS) | Β£21,000βΒ£25,000 |
UCL β Faculty of Laws London, England | #5 UK Law | ~15% | Jan 13 (UCAS) | Β£22,000βΒ£26,000 |
University of Edinburgh β Law School Edinburgh, Scotland | #6 UK Law | ~25% | Jan 13 (UCAS) | Β£19,000βΒ£23,000 |
SOAS University of London London, England Ibrar Hassan & Hamza Tahir | #8 UK Law | ~35% | Jan 13 / LLM rolling to Aug | Β£18,000βΒ£22,000 |
University of Warwick β School of Law Coventry, England Shehroz Watto's School (LLM) Β· #9 UK Β· #7 Guardian | #9 UK / #7 Guardian | ~28% | Jan 13 / LLM Jan 31 | Β£19,000βΒ£22,000 |
City, University of London β City Law School London, England Strong Bar Training | #12 UK Law | ~35% | Jan 13 (UCAS) | Β£17,000βΒ£21,000 |
BPP University Law School London / Leeds / Manchester Ahsan Mehmood's School (Bar + LLM) | Professional Bar Training | ~60% | Rolling admissions | Β£14,000βΒ£20,000 |
University of Law (ULaw) Multiple UK campuses Shahmeer's Bar at Law school | UK's Leading Law School | ~55% | Rolling admissions | Β£12,000βΒ£18,000 |
Brunel University London β Law Uxbridge, London Adeel Bhatti's School (LLM) | #35 UK | ~50% | Rolling to Aug | Β£16,000βΒ£18,000 |
University of Hertfordshire β Law Hatfield, England Shahmeer's LLB school | #55 UK | ~65% | UCAS Jan / rolling | Β£14,000βΒ£16,000 |
| University / School | FT Global MBA Rank | Accept Rate | Deadline | Annual Fee (Int'l) |
|---|---|---|---|---|
London Business School (LBS) London, England Europe's #1 MBA | #4 Global | ~18% | R1: Sep / R2: Jan | Β£92,000 total |
SaΓ―d Business School β Oxford Oxford, England | #10 Global MBA | ~16% | R1: Sep / R2: Jan | ~Β£52,000 total |
Judge Business School β Cambridge Cambridge, England | #15 Global MBA | ~17% | R1: Sep / R2: Jan | ~Β£54,000 total |
Warwick Business School Coventry, England #3 UK Business Β· #31 World | #30 Global MBA | ~25% | Rolling | Β£28,000βΒ£38,000 |
Imperial College Business School London, England | #20 Global MBA | ~20% | R1: Oct / R2: Jan | Β£40,000βΒ£50,000 |
Alliance Manchester Business School Manchester, England | #35 Global MBA | ~28% | Rolling | Β£30,000βΒ£38,000 |
Bayes Business School β City, University of London London, England | #45 Global MBA | ~30% | Rolling | Β£26,000βΒ£34,000 |
Aston Business School Birmingham, England | Top 30 UK | ~45% | Rolling | Β£18,000βΒ£22,000 |
| University | QS Engineering Rank | Accept Rate | Deadline | Annual Fee (Int'l) |
|---|---|---|---|---|
Imperial College London London, England #6 World Engineering | #6 World | ~14% | Jan 13 (UCAS) | Β£35,000βΒ£42,000 |
University of Cambridge Cambridge, England | #2 UK Eng | ~21% | Oct 15 (UCAS) | Β£30,000βΒ£36,000 |
University of Oxford Oxford, England | #3 UK Eng | ~17% | Oct 15 (UCAS) | Β£28,000βΒ£34,000 |
University of Manchester Manchester, England | #35 World Eng | ~28% | Jan 13 (UCAS) | Β£26,000βΒ£32,000 |
University of Warwick β Engineering Coventry, England #16 UK Engineering | #16 UK Eng | ~28% | Jan 13 (UCAS) | Β£24,000βΒ£30,000 |
University of Southampton Southampton, England | #80 World Eng | ~30% | Jan 13 (UCAS) | Β£23,000βΒ£28,000 |
University of Sheffield Sheffield, England | #90 World Eng | ~32% | Jan 13 (UCAS) | Β£22,000βΒ£26,000 |
| University | QS Medicine Rank | Accept Rate | Deadline (UCAS) | Annual Fee (Int'l) |
|---|---|---|---|---|
University of Oxford β Medical Sciences Oxford, England | #1 UK Medicine | ~9% | Oct 15 | Β£33,000βΒ£39,000 |
University of Cambridge β Clinical Medicine Cambridge, England | #2 UK Medicine | ~21% | Oct 15 | Β£30,000βΒ£37,000 |
King's College London β GKT School of Medicine London, England | #6 UK Medicine | ~13% | Oct 15 | Β£36,000βΒ£42,000 |
University of Edinburgh β Medical School Edinburgh, Scotland | #8 UK Medicine | ~8% | Oct 15 | Β£35,000βΒ£40,000 |
University of Birmingham Medical School Birmingham, England | #13 UK Medicine | ~11% | Oct 15 | Β£30,000βΒ£35,000 |
| University | Subject Rank | Accept Rate | Deadline | Annual Fee (Int'l) |
|---|---|---|---|---|
London School of Economics β Social Sciences London, England #2 Social Sciences World | #2 World | ~12% | Jan 13 | Β£22,000βΒ£26,000 |
University of Oxford β Politics & IR Oxford, England | #1 UK Politics | ~15% | Jan 13 | Β£26,000βΒ£30,000 |
University of Warwick β Social Sciences & Literature Coventry, England English #5 UK Β· Media Studies #1 UK | #7 UK Overall | ~25% | Jan 13 | Β£21,000βΒ£25,000 |
SOAS University of London London, England Unique Global South & Asia Focus | #1 UK Area Studies | ~35% | Jan 13 | Β£18,000βΒ£22,000 |
City, University of London β Social Sciences London, England | Top 20 UK | ~40% | Rolling | Β£16,000βΒ£20,000 |
University of Edinburgh β Literature & Philosophy Edinburgh, Scotland | #5 UK Humanities | ~22% | Jan 13 | Β£20,000βΒ£24,000 |
| University | QS World Rank | Best For | Undergrad Deadline | Annual Fee (Int'l) |
|---|---|---|---|---|
University of Toronto Toronto, Ontario #1 Canada | #25 World | Law, Medicine, Engineering, Business, CS | Nov 1 | CAD 46,000β58,000 |
McGill University Montreal, Quebec | #32 World | Medicine, Law, Engineering, Management | Jan 15 | CAD 22,000β38,000 |
University of British Columbia (UBC) Vancouver, BC | #38 World | Engineering, Science, Business, Medicine | Jan 15 | CAD 36,000β50,000 |
University of Waterloo Waterloo, Ontario #1 Canada Engineering & Tech | #112 World | Engineering, CS, Mathematics, Accounting | Jan 26 | CAD 42,000β52,000 |
McMaster University Hamilton, Ontario | #152 World | Medicine, Engineering, Business, Social Work | Jan 15 | CAD 30,000β42,000 |
University of Alberta Edmonton, Alberta | #111 World | Engineering, Law, Business, Sciences | Mar 1 | CAD 28,000β40,000 |
Queen's University Kingston, Ontario | #246 World | Business (Smith), Law, Engineering, Arts | Feb 1 | CAD 34,000β48,000 |
York University β Osgoode Hall Law School Toronto, Ontario Canada's #2 Law School | Top 5 Canada Law | Law (LLB/LLM), Business, Social Science | Nov 1 (Law) | CAD 36,000β48,000 |
University of Ottawa Ottawa, Ontario Bilingual β Strong Law | #342 World | Law, Political Science, Medicine, Engineering | Mar 1 | CAD 28,000β38,000 |
Simon Fraser University Burnaby, British Columbia | #328 World | Business, Computing, Communications | Rolling | CAD 24,000β32,000 |
Dalhousie University Halifax, Nova Scotia | #400 World | Medicine, Law, Engineering, Management | Feb 1 | CAD 22,000β30,000 |
| University | QS World Rank | Strengths | Deadline | Annual Fee (Int'l) |
|---|---|---|---|---|
University of Melbourne Melbourne, Victoria #1 Australia Β· #11 World Law | #14 World | Law, Medicine, Business, Engineering, Arts | Oct 31 | AUD 40,000β56,000 |
University of Sydney Sydney, New South Wales | #18 World | Law, Medicine, Business, Engineering, Architecture | Sep 30 | AUD 42,000β54,000 |
UNSW Sydney Sydney, New South Wales Engineering & Business Powerhouse | #19 World | Engineering, Law, Business, Medicine, Computing | Oct 14 | AUD 40,000β50,000 |
Australian National University (ANU) Canberra, ACT Government & Policy Hub | #30 World | Law, Politics, International Relations, Sciences | Dec 15 | AUD 36,000β48,000 |
Monash University Melbourne, Victoria | #37 World | Business, Engineering, Law, Medicine, Education | Rolling | AUD 35,000β50,000 |
University of Queensland (UQ) Brisbane, Queensland | #40 World | Engineering, Business, Law, Biosciences, Medicine | Rolling | AUD 34,000β48,000 |
University of Western Australia (UWA) Perth, Western Australia | #72 World | Engineering, Law, Business, Marine Science | Rolling | AUD 30,000β42,000 |
University of Adelaide Adelaide, South Australia | #100 World | Engineering, Law, Medicine, Agriculture | Rolling | AUD 30,000β42,000 |
| University | QS Rank | Strengths | Deadline | Annual Fee (Int'l) |
|---|---|---|---|---|
University of Technology Sydney (UTS) Sydney, NSW #1 Young University Australia | #96 World | Engineering, Business, Design, IT, Communications | Rolling | AUD 32,000β42,000 |
RMIT University Melbourne, Victoria | #120 World | Engineering, Business, Design, Architecture | Rolling | AUD 30,000β38,000 |
Macquarie University Sydney, NSW | #140 World | Business, Law, Linguistics, Psychology | Rolling | AUD 28,000β38,000 |
Griffith University Brisbane / Gold Coast, QLD | #282 World | Business, Law, Environment, Arts, Health | Rolling | AUD 24,000β30,000 |
| University | QS Law Rank | Accept Rate | LLM Deadline | Annual Fee (Int'l) |
|---|---|---|---|---|
University of Melbourne β Melbourne Law School Melbourne, VIC | #11 World Law | ~20% | Dec 31 | AUD 45,000β52,000 |
University of Sydney β Sydney Law School Sydney, NSW | #20 World Law | ~22% | Nov 30 | AUD 44,000β50,000 |
ANU College of Law Canberra, ACT | #26 World Law | ~25% | Rolling | AUD 36,000β44,000 |
UNSW Law School Sydney, NSW | #35 World Law | ~25% | Rolling | AUD 38,000β46,000 |
Monash University β Faculty of Law Melbourne, VIC | Top 50 World Law | ~30% | Rolling | AUD 34,000β42,000 |
| University / Business School | Rank | Accept Rate | Deadline | Total MBA Fee |
|---|---|---|---|---|
Melbourne Business School Melbourne, VIC | #1 Australia MBA | ~25% | Rolling | AUD 92,000 total |
AGSM β UNSW Sydney, NSW | #2 Australia MBA | ~28% | Rolling | AUD 80,000 total |
UQ Business School Brisbane, QLD | Top 5 Australia | ~35% | Rolling | AUD 56,000 total |
Monash Business School Melbourne, VIC | Top 5 Australia | ~35% | Rolling | AUD 50,000 total |
| University | QS Engineering Rank | Strengths | Deadline | Annual Fee (Int'l) |
|---|---|---|---|---|
UNSW Sydney Sydney, NSW | #4 Australia Eng | Civil, Electrical, Mining, Petroleum, Chemical | Rolling | AUD 42,000β48,000 |
University of Melbourne Melbourne, VIC | #5 Australia Eng | Biomedical, Civil, Electrical, Environmental | Rolling | AUD 44,000β52,000 |
Monash University Melbourne, VIC | #6 Australia Eng | Aerospace, Chemical, Civil, Electrical, Software | Rolling | AUD 38,000β46,000 |
University of Queensland Brisbane, QLD | #7 Australia Eng | Mining, Chemical, Civil, Environmental | Rolling | AUD 36,000β44,000 |
| University | QS Medicine Rank | Accept Rate | Deadline | Annual Fee (Int'l) |
|---|---|---|---|---|
University of Melbourne β Medicine Melbourne, VIC | #20 World Medicine | ~8% | Sep 1 | AUD 70,000β80,000 |
University of Sydney β Medical School Sydney, NSW | #25 World Medicine | ~6% | Sep 1 | AUD 70,000β78,000 |
Monash University β Faculty of Medicine Melbourne, VIC | #31 World Medicine | ~7% | Sep 1 | AUD 65,000β75,000 |
University of Queensland β Medical School Brisbane, QLD | #35 World Medicine | ~8% | Sep 1 | AUD 60,000β70,000 |
Book a free call and we map your exact path β application strategy, SOP, deadlines, scholarships, and visa.
Book a Free Consultation β